Home / Results
Results
International performances of the Armenian national team. Tables are generated automatically from senior, junior and youth athletes' records.
61 events
World 2026 Junior World Championships (Ismailia)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥈 | Narek Mkrtchyan | 79 kg | 151 kg | 186 kg | 336 kg |
| 4 | Hovhannes Hovhannisyan 🥈 C&J | 71 kg | 130 kg | 171 kg | 301 kg |
| — | Artush Grigoryan Failed in clean & jerk | 65 kg | 120 kg | — | — |
| — | Narek Grigoryan 🥇 snatch Injured during clean & jerk | 71 kg | 144 kg | — | — |
European 2026 European Championships (Batumi)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Emma Poghosyan European junior record | 86 kg | 107 kg | 141 kg | 248 kg |
| 🥇 | Garik Karapetyan 🥇 C&J 🥉 snatch | 110 kg | 189 kg | 226 kg | 415 kg |
| 🥇 | Varazdat Lalayan 🥇 snatch 🥇 C&J | +110 kg | 210 kg | 241 kg | 451 kg |
| 🥈 | Aleksandra Grigoryan 🥉 C&J | 58 kg | — | — | 210 kg |
| 🥈 | Ara Aghanyan 🥈 snatch 🥉 C&J | 94 kg | 175 kg | 207 kg | 382 kg |
| 🥈 | Garnik Cholakyan | 60 kg | 124 kg | 150 kg | 274 kg |
| 🥈 | Gor Sahakyan 🥇 snatch 🥉 C&J | 71 kg | 150 kg | 180 kg | 330 kg |
| 🥉 | Martin Poghosyan 🥈 C&J | 79 kg | — | 186 kg | 338 kg |
| 5 | Liana Gyurdzhyan 🥈 C&J | 86 kg | — | 135 kg | 236 kg |
| 6 | Simon Martirosyan | 110 kg | — | — | 398 kg |
| 6 | Tanzela Grigoryan | 53 kg | — | — | 179 kg |
| 7 | Rafik Harutyunyan | 88 kg | — | — | 355 kg |
| 9 | Izabella Yaylyan | 53 kg | — | — | 175 kg |
| 12 | Tatev Akopyan | +86 kg | — | — | 231 kg |
| 14 | Alina Sukiasyan | 77 kg | — | — | 220 kg |
| — | Anna Amroyan 🥇 C&J | 77 kg | — | 136 kg | — |
European 2025 European Junior & U23 Championships (Durrës)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Aleksandra Grigoryan 2 European U20 records | 58 kg | 91 kg | 123 kg | 214 kg |
| 🥇 | Emma Poghosyan U20 | 86 kg | 105 kg | 136 kg | 241 kg |
| 🥇 | Garik Karapetyan U23 | 110 kg | 182 kg | 215 kg | 397 kg |
| 🥇 | Garnik Cholakyan U23 | 60 kg | 120 kg | 147 kg | 267 kg |
| 🥇 | Liana Gyurdzhyan U23 | 86 kg | 102 kg | 130 kg | 232 kg |
| 🥈 | Narek Grigoryan U20, with record | 71 kg | 143 kg | 175 kg | 318 kg |
| 🥈 | Narek Mkrtchyan U20 | 79 kg | 150 kg | 188 kg | 338 kg |
| 🥉 | Anna Amroyan U20 | 77 kg | — | — | — |
| 🥉 | Gor Sahakyan U23 | 71 kg | 145 kg | 182 kg | 327 kg |
World 2025 World Championships (Førde)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Varazdat Lalayan | +110 kg | 196 kg | 240 kg | 436 kg |
European 2025 European Championships (Chișinău)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Garik Karapetyan | 109 kg | — | — | — |
| 🥇 | Varazdat Lalayan | +110 kg | — | — | — |
| 🥈 | Garnik Cholakyan | 60 kg | — | — | — |
| 🥈 | Gor Sahakyan | 71 kg | — | — | — |
| 🥈 | Rafik Harutyunyan | 81 kg | — | — | — |
World 2024 World Championships (Manama)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Varazdat Lalayan 🥇 snatch 🥇 C&J | +109 kg | 215 kg | 252 kg | 467 kg |
| 🥉 | Aleksandra Grigoryan 🥈 C&J Junior World Record in C&J — 120 kg | 55 kg | 91 kg | 120 kg | 205 kg |
| 7 | Garnik Cholakyan 🥉 snatch | 61 kg | 130 kg | 150 kg | 280 kg |
| 8 | Gor Sahakyan | 73 kg | 146 kg | 185 kg | 331 kg |
| 13 | Tatev Akopyan | 87 kg | — | — | 230 kg |
| 19 | Petros Petrosyan | 109 kg | 162 kg | 205 kg | 367 kg |
| DNF | Andranik Karapetyan | 89 kg | 170 kg | — | — |
| DNF | Ara Aghanyan | 102 kg | 170 kg | — | — |
| DNF | Davit Hovhannisyan | 96 kg | 167 kg | — | — |
| DNF | Garik Karapetyan 🥈 snatch | 109 kg | 188 kg | — | — |
| DNF | Hakob Mkrtchyan | 96 kg | — | — | — |
Olympic Paris 2024 Summer Olympic Games
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥈 | Varazdat Lalayan | +102 kg | 192 kg | 233 kg | 425 kg |
| 4 | Garik Karapetyan | 102 kg | 186 kg | 212 kg | 398 kg |
| 7 | Andranik Karapetyan | 89 kg | 170 kg | 200 kg | 370 kg |
European 2024 European Championships (Sofia)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Aleksandra Grigoryan 🥇 C&J | 55 kg | — | 115 kg | 196 kg |
| 🥇 | Gor Sahakyan | 71 kg | — | — | — |
| 🥇 | Hakob Mkrtchyan 🥇 C&J | 96 kg | 166 kg | 209 kg | 375 kg |
| 🥇 | Varazdat Lalayan | +109 kg | — | — | — |
| 🥈 | Davit Hovhannisyan | 96 kg | 169 kg | 205 kg | 374 kg |
| 🥈 | Samvel Gasparyan 🥈 C&J | 102 kg | 180 kg | 216 kg | 396 kg |
| 🥈 | Simon Martirosyan | +109 kg | 190 kg | 247 kg | 437 kg |
| 🥉 | Garik Karapetyan 🥇 snatch | 102 kg | 182 kg | — | 394 kg |
| 🥉 | Hripsime Khurshudyan 🥉 C&J | 87 kg | 105 kg | — | 227 kg |
| 🥉 | Rafik Harutyunyan 🥉 C&J | 81 kg | 154 kg | 182 kg | 336 kg |
World 2023 World Championships (Riyadh)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥈 | Varazdat Lalayan | +109 kg | 212 kg | 248 kg | 460 kg |
| 🥉 | Gor Sahakyan | 67 kg | — | — | — |
| 4 | Andranik Karapetyan 🥇 snatch | 89 kg | 175 kg | 207 kg | 377 kg |
| 5 | Garik Karapetyan 🥈 snatch Junior World Record | 102 kg | 183 kg | 217 kg | 393 kg |
| DNF | Rafik Harutyunyan 🥉 snatch Snatch bronze; did not finish C&J | 81 kg | 162 kg | — | — |
European 2023 European Championships (Yerevan)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Davit Hovhannisyan | 96 kg | 172 kg | 205 kg | 377 kg |
| 🥇 | Garik Karapetyan | 102 kg | 178 kg | 214 kg | 392 kg |
| 🥇 | Gor Sahakyan | 67 kg | 145 kg | 175 kg | 320 kg |
| 🥇 | Samvel Gasparyan | 109 kg | 175 kg | 220 kg | 395 kg |
| 🥈 | Andranik Karapetyan | 89 kg | 178 kg | 196 kg | 374 kg |
| 🥈 | Ara Aghanyan | 96 kg | 171 kg | 199 kg | 364 kg |
| 🥈 | Tatev Akopyan | 76 kg | 104 kg | 122 kg | 226 kg |
| 🥈 | Varazdat Lalayan | +109 kg | 212 kg | 250 kg | 462 kg |
| 🥉 | Hripsime Khurshudyan | 87 kg | 107 kg | 120 kg | 227 kg |
| 🥉 | Izabella Yaylyan | 55 kg | 87 kg | 109 kg | 196 kg |
| 🥉 | Petros Petrosyan | 109 kg | — | 214 kg | 379 kg |
| 🥉 | Rafik Harutyunyan | 81 kg | — | — | 337 kg |
| 🥉 | Simon Martirosyan | +109 kg | 195 kg | 245 kg | 440 kg |
World 2022 World Championships (Bogotá)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥉 | Samvel Gasparyan 🥉 snatch | 102 kg | 175 kg | 214 kg | 389 kg |
| 🥉 | Varazdat Lalayan 🥈 snatch | +109 kg | 215 kg | 246 kg | 461 kg |
| 8 | Simon Martirosyan | +109 kg | 200 kg | 240 kg | 425 kg |
European 2022 European Championships (Tirana)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Davit Hovhannisyan | 96 kg | 171 kg | 206 kg | 377 kg |
| 🥇 | Rafik Harutyunyan | 81 kg | 160 kg | 194 kg | 354 kg |
| 🥈 | Ara Aghanyan | 96 kg | 170 kg | 205 kg | 375 kg |
| 🥈 | Samvel Gasparyan | 102 kg | 176 kg | 214 kg | 390 kg |
| 🥈 | Varazdat Lalayan | +109 kg | 211 kg | 240 kg | 451 kg |
| 🥉 | Arsen Martirosyan | 109 kg | — | — | 371 kg |
| 🥉 | Gor Minasyan | +109 kg | 210 kg | 236 kg | 446 kg |
| 4 | Karen Margaryan | 81 kg | 156 kg | 192 kg | 337 kg |
| — | Tatev Akopyan 🥉 snatch | 76 kg | 104 kg | — | — |
World 2021 World Championships (Tashkent)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥈 | Varazdat Lalayan 🥈 snatch | +109 kg | 211 kg | 246 kg | 457 kg |
| 🥉 | Simon Martirosyan 🥈 snatch 🥉 C&J | 109 kg | 188 kg | 228 kg | 416 kg |
| DNF | Andranik Karapetyan 🥇 snatch Snatch gold; did not finish C&J | 89 kg | 175 kg | — | — |
| DNF | Samvel Gasparyan 🥉 snatch Snatch bronze; did not finish C&J | 102 kg | 175 kg | — | — |
Olympic Tokyo 2020 Summer Olympic Games
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥈 | Simon Martirosyan | 109 kg | 195 kg | 228 kg | 423 kg |
| 5 | Karen Avagyan | 67 kg | — | — | — |
| 7 | Izabella Yaylyan | 59 kg | 95 kg | 110 kg | 205 kg |
European 2021 European Championships (Moscow)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Karen Avagyan 🥇 snatch 🥇 C&J | 89 kg | 175 kg | 200 kg | 375 kg |
| 🥇 | Samvel Gasparyan | 102 kg | 176 kg | 214 kg | 390 kg |
| 🥈 | Arsen Martirosyan 🥈 snatch 🥉 C&J | 102 kg | 171 kg | 209 kg | 380 kg |
| 🥈 | Gor Minasyan | +109 kg | 216 kg | 248 kg | 464 kg |
| 🥈 | Hakob Mkrtchyan 🥈 C&J | 96 kg | 165 kg | 212 kg | 372 kg |
| 🥉 | Liana Gyurdzhyan 🥉 C&J | 81 kg | — | 129 kg | 227 kg |
| — | Izabella Yaylyan 🥈 snatch 🥉 C&J | 55 kg | 90 kg | 113 kg | — |
| — | Simon Martirosyan 🥇 snatch | 109 kg | — | — | — |
World 2019 World Championships (Pattaya)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Hakob Mkrtchyan | 89 kg | 170 kg | 208 kg | 375 kg |
| 🥇 | Simon Martirosyan | 109 kg | — | — | 429 kg |
| 🥈 | Gor Minasyan | +109 kg | 212 kg | 248 kg | 460 kg |
| 🥉 | Ruben Aleksanyan | +109 kg | 192 kg | 245 kg | 437 kg |
| 5 | Samvel Gasparyan 🥉 snatch | 102 kg | 178 kg | 216 kg | 390 kg |
| DNF | Andranik Karapetyan 🥉 snatch Snatch bronze; did not finish C&J | 81 kg | 168 kg | — | — |
European 2019 European Championships (Batumi)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Hakob Mkrtchyan | 89 kg | 164 kg | 207 kg | 371 kg |
| 🥇 | Simon Martirosyan | 109 kg | — | — | 427 kg |
| 🥈 | Samvel Gasparyan | 102 kg | 170 kg | 209 kg | 377 kg |
| 🥉 | Davit Hovhannisyan 🥈 snatch | 89 kg | 165 kg | 195 kg | 360 kg |
| 🥉 | Liana Gyurdzhyan | 81 kg | 97 kg | 120 kg | 217 kg |
| 🥉 | Ruben Aleksanyan | +109 kg | — | 245 kg | 440 kg |
| — | Tatev Akopyan 🥉 snatch Snatch bronze | 87 kg | — | — | — |
World 2018 World Championships (Ashgabat)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Simon Martirosyan | 109 kg | — | — | 435 kg |
| 🥈 | Gor Minasyan | +109 kg | 205 kg | 245 kg | 450 kg |
| 🥈 | Hakob Mkrtchyan | 89 kg | — | — | — |
European 2017 European Championships (Split)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Simon Martirosyan | 105 kg | — | — | 414 kg |
| 🥈 | Gor Minasyan | +105 kg | 211 kg | 235 kg | 446 kg |
| 🥉 | Ruben Aleksanyan | +105 kg | 195 kg | 244 kg | 434 kg |
| 🥉 | Sona Poghosyan | 75 kg | — | 126 kg | 227 kg |
| 🥉 | Tatev Akopyan | 90 kg | 105 kg | — | 230 kg |
| 11 | Karush Ghukasyan | 94 kg | 165 kg | 207 kg | 360 kg |
| 12 | Andranik Karapetyan | 85 kg | 160 kg | 165 kg | 325 kg |
Olympic Rio 2016 Summer Olympic Games
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥈 | Gor Minasyan | +105 kg | 210 kg | 241 kg | 451 kg |
| 🥈 | Simon Martirosyan | 105 kg | 190 kg | 227 kg | 417 kg |
| 4 | Ruben Aleksanyan | +105 kg | 195 kg | 245 kg | 440 kg |
| 5 | Nazik Avdalyan | 69 kg | 107 kg | 135 kg | 242 kg |
| 10 | Sona Poghosyan | 75 kg | 97 kg | 126 kg | 223 kg |
| DNF | Andranik Karapetyan Severe elbow injury during clean & jerk | 77 kg | 174 kg | — | — |
| DNF | Arakel Mirzoyan | 85 kg | 158 kg | — | — |
European 2016 European Championships (Førde)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Andranik Karapetyan 🥇 snatch 🥇 C&J | 77 kg | 170 kg | 197 kg | 367 kg |
| 🥇 | Nazik Avdalyan | 69 kg | 105 kg | 132 kg | 237 kg |
| 🥈 | Gor Minasyan 🥈 snatch | +105 kg | 205 kg | 238 kg | 443 kg |
| 🥈 | Tigran G. Martirosyan 🥈 snatch 🥈 C&J | 77 kg | 160 kg | 192 kg | 352 kg |
| 🥉 | Simon Martirosyan | 105 kg | 182 kg | 220 kg | 402 kg |
| 4 | Vanik Avetisyan | 69 kg | 137 kg | 175 kg | 312 kg |
| 9 | Anna Govelyan | 53 kg | 78 kg | 96 kg | 174 kg |
| 10 | Izabella Yaylyan | 58 kg | 85 kg | 105 kg | 190 kg |
World 2015 World Championships (Houston)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥉 | Andranik Karapetyan 🥈 snatch 🥉 C&J | 77 kg | 167 kg | 196 kg | 363 kg |
| 🥉 | Gor Minasyan 🥈 snatch | +105 kg | 203 kg | 240 kg | 437 kg |
| 5 | Simon Martirosyan 🥉 snatch | 105 kg | 186 kg | 216 kg | 402 kg |
| 11 | Vanik Avetisyan | 69 kg | 140 kg | 177 kg | 317 kg |
European 2015 European Championships (Tbilisi)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Tigran G. Martirosyan 🥈 snatch 🥈 C&J | 77 kg | 160 kg | 191 kg | 351 kg |
| 🥈 | Smbat Margaryan 🥈 C&J | 56 kg | — | — | 259 kg |
| 🥉 | Andranik Karapetyan 🥇 snatch | 77 kg | 164 kg | 193 kg | 350 kg |
| 4 | Simon Martirosyan 🥉 snatch | 105 kg | 181 kg | 221 kg | 397 kg |
World 2014 World Championships (Almaty)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 5 | Vanik Avetisyan | 69 kg | 141 kg | 179 kg | 320 kg |
| 7 | Simon Martirosyan | 105 kg | 183 kg | 213 kg | 396 kg |
| 10 | Mel Daluzyan | 69 kg | 102 kg | 125 kg | 227 kg |
| 14 | Aghasi Aghasyan | 85 kg | 156 kg | 197 kg | 353 kg |
| 14 | Hayk Hakobyan | +105 kg | 188 kg | 218 kg | 400 kg |
| 16 | Ara Khachatryan | 77 kg | 150 kg | 180 kg | 330 kg |
| 18 | Smbat Margaryan | 56 kg | 111 kg | 147 kg | 250 kg |
| 21 | Hakob Mkrtchyan | 77 kg | 140 kg | 180 kg | 320 kg |
| DSQ | Hripsime Khurshudyan Disqualified | +75 kg | — | — | — |
European 2014 European Championships (Tel Aviv)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥈 | Ruben Aleksanyan | +105 kg | — | — | 436 kg |
| 🥈 | Vanik Avetisyan 🥈 C&J | 69 kg | — | 175 kg | 315 kg |
| 🥉 | Aghasi Aghasyan 🥉 C&J | 85 kg | — | 195 kg | 345 kg |
| 🥉 | Smbat Margaryan 🥇 C&J | 56 kg | — | 147 kg | 256 kg |
| — | Tigran G. Martirosyan 🥇 snatch Snatch gold on bodyweight tiebreaker | 77 kg | 157 kg | — | — |
World 2013 World Championships (Wrocław)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 10 | Hayk Hakobyan | +105 kg | 186 kg | 215 kg | 401 kg |
| 10 | Vanik Avetisyan | 69 kg | 137 kg | 170 kg | 307 kg |
| 11 | Smbat Margaryan | 56 kg | 107 kg | 132 kg | 239 kg |
Olympic London 2012 Summer Olympic Games
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 4 | Hripsime Khurshudyan Originally bronze; stripped of the medal in 2016 after IOC retests | +75 kg | 128 kg | 166 kg | 294 kg |
| DNF | Ara Khachatryan Failed all snatch attempts | 85 kg | — | — | — |
| DNF | Arakel Mirzoyan Failed all C&J attempts | 69 kg | 148 kg | — | — |
| DNF | Mel Daluzyan Failed all C&J attempts | 69 kg | 111 kg | — | — |
European 2012 European Championships (Antalya)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| — | Hayk Hakobyan 🥈 snatch | +105 kg | 195 kg | — | — |
World 2011 World Championships (Paris)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 4 | Tigran G. Martirosyan 🥉 snatch | 77 kg | 166 kg | 190 kg | 356 kg |
| 10 | Arayik Mirzoyan | 77 kg | 155 kg | 183 kg | 338 kg |
| 10 | Samvel Grigoryan | 69 kg | 145 kg | 178 kg | 316 kg |
| 14 | Hayk Hakobyan | +105 kg | 185 kg | 220 kg | 395 kg |
| 23 | Naira Harutyunyan | +75 kg | 88 kg | 116 kg | 191 kg |
| DNF | Hripsime Khurshudyan | +75 kg | 130 kg | — | — |
| DNF | Mel Daluzyan | 69 kg | 116 kg | — | — |
| DNF | Vanik Avetisyan | 69 kg | 138 kg | — | — |
European 2011 European Championships (Kazan)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥈 | Arayik Mirzoyan 🥇 snatch 🥈 C&J Tied at 347 kg with Yağcı (TUR); silver on bodyweight tiebreaker | 77 kg | 160 kg | 187 kg | 347 kg |
| — | Edgar Gevorgyan 🥉 snatch | 85 kg | 165 kg | — | — |
| — | Smbat Margaryan 🥉 C&J | 56 kg | — | — | — |
World 2010 World Championships (Antalya)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Tigran G. Martirosyan | 77 kg | 173 kg | 200 kg | 373 kg |
| 🥉 | Mel Daluzyan | 69 kg | 112 kg | 139 kg | 251 kg |
| 7 | Artur Babayan | 105 kg | 181 kg | 218 kg | 394 kg |
| 10 | Gevorik Poghosyan | 94 kg | 170 kg | 210 kg | 380 kg |
| DNF | Ara Khachatryan 🥇 snatch Snatch gold; arm injury during C&J | 85 kg | 175 kg | — | — |
| DSQ | Hripsime Khurshudyan Did not finish C&J | +75 kg | 130 kg | — | — |
European 2010 European Championships (Minsk)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Gevorik Poghosyan 🥇 C&J | 85 kg | — | — | 369 kg |
| 🥇 | Tigran G. Martirosyan | 77 kg | — | — | 360 kg |
| 🥈 | Ara Khachatryan 🥈 C&J | 85 kg | — | — | 368 kg |
| 🥈 | Ruben Aleksanyan | +105 kg | — | — | 432 kg |
| 🥈 | Smbat Margaryan 🥇 C&J C&J gold 146 kg — European junior record | 56 kg | — | — | 255 kg |
| — | Artur Babayan 🥉 C&J | 105 kg | — | 216 kg | — |
World 2009 World Championships (Goyang)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Nazik Avdalyan | 69 kg | — | — | 266 kg |
| 🥈 | Arakel Mirzoyan | 69 kg | — | — | 334 kg |
| 🥈 | Tigran G. Martirosyan | 77 kg | — | — | 370 kg |
European 2009 European Championships (Bucharest)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Arakel Mirzoyan | 69 kg | — | — | 336 kg |
| 🥈 | Nazik Avdalyan | 69 kg | 110 kg | 135 kg | 245 kg |
Olympic Beijing 2008 Summer Olympic Games
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥈 | Tigran V. Martirosyan | 85 kg | 177 kg | 203 kg | 380 kg |
| 🥉 | Gevorg Davtyan | 77 kg | — | — | 360 kg |
| 7 | Ara Khachatryan | 85 kg | — | — | 353 kg |
| 11 | Hripsime Khurshudyan | 75 kg | — | — | 235 kg |
| DNF | Edgar Gevorgyan | 85 kg | — | — | — |
| DSQ | Tigran G. Martirosyan Originally 4th; disqualified in 2016 after sample retests | 69 kg | — | — | — |
European 2008 European Championships (Lignano)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Mel Daluzyan 🥇 snatch 🥇 C&J | 63 kg | 107 kg | 128 kg | 235 kg |
| 🥇 | Nazik Avdalyan 🥇 snatch 🥇 C&J | 69 kg | 106 kg | 136 kg | 242 kg |
| 🥇 | Tigran G. Martirosyan 🥇 snatch 🥇 C&J | 69 kg | 158 kg | 188 kg | 346 kg |
| 🥇 | Tigran V. Martirosyan 🥇 snatch 🥇 C&J | 85 kg | 172 kg | 205 kg | 377 kg |
| 🥈 | Ara Khachatryan 🥇 snatch 🥉 C&J | 77 kg | 165 kg | 196 kg | 361 kg |
| — | Edgar Gevorgyan 🥈 snatch | 94 kg | 176 kg | — | — |
World 2007 World Championships (Chiang Mai)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥈 | Gevorg Davtyan | 77 kg | — | — | 362 kg |
| 4 | Hripsime Khurshudyan | 75 kg | 115 kg | 135 kg | 250 kg |
| 4 | Mel Daluzyan | 63 kg | 102 kg | 125 kg | 227 kg |
| 5 | Nazik Avdalyan | 69 kg | 102 kg | 133 kg | 235 kg |
| 10 | Tigran V. Martirosyan | 85 kg | 164 kg | 192 kg | 356 kg |
| 20 | Edgar Gevorgyan | 94 kg | 167 kg | 195 kg | 362 kg |
| DNF | Tigran G. Martirosyan | 69 kg | 151 kg | — | — |
European 2007 European Championships (Strasbourg)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Gevorg Davtyan | 77 kg | — | — | — |
| 🥇 | Hripsime Khurshudyan | +75 kg | — | — | — |
| 🥇 | Mel Daluzyan | 63 kg | — | — | — |
| 🥈 | Ara Khachatryan | 77 kg | — | — | 361 kg |
| 🥈 | Nazik Avdalyan | 69 kg | 105 kg | 136 kg | 241 kg |
| 🥈 | Tigran G. Martirosyan | 69 kg | — | — | 331 kg |
World 2006 World Championships (Santo Domingo)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥉 | Ara Khachatryan | 77 kg | 165 kg | 197 kg | 357 kg |
| 🥉 | Mel Daluzyan | 63 kg | 105 kg | 127 kg | 232 kg |
| 🥉 | Tigran V. Martirosyan 🥉 snatch | 85 kg | 172 kg | 198 kg | 370 kg |
| 6 | Tigran G. Martirosyan | 69 kg | 140 kg | 166 kg | 306 kg |
| 7 | Nazik Avdalyan | 69 kg | 100 kg | 121 kg | 221 kg |
| 14 | Arsen Tamrazyan | 56 kg | 113 kg | 139 kg | 249 kg |
| — | Armen Ghazaryan 🥈 C&J C&J silver; did not finish total | 69 kg | 145 kg | 178 kg | — |
European 2006 European Championships (Władysławowo)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥇 | Gevorg Davtyan | 77 kg | — | — | — |
| 🥉 | Armen Ghazaryan | 69 kg | — | — | — |
| 🥉 | Hripsime Khurshudyan | 75 kg | — | — | — |
World 2005 World Championships (Doha)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 4 | Armen Ghazaryan | 69 kg | 142 kg | 181 kg | 318 kg |
| 6 | Ashot Danielyan | +105 kg | 196 kg | 232 kg | 428 kg |
| 7 | Artur Danielyan | 69 kg | 137 kg | 180 kg | 309 kg |
| DNF | Arsen Melikyan | 85 kg | 165 kg | — | — |
| DNF | Hovannes Amreyan | 77 kg | 156 kg | — | — |
European 2005 European Championships (Sofia)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥉 | Arsen Melikyan | 85 kg | — | — | — |
| 🥉 | Ashot Danielyan | +105 kg | — | — | — |
Olympic Athens 2004 Summer Olympic Games
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 4 | Armen Ghazaryan | 62 kg | — | — | 295 kg |
| 7 | Tigran V. Martirosyan | 85 kg | — | — | 367.5 kg |
| DNF | Gevorg Aleksanyan | 77 kg | — | — | — |
European 2004 European Championships (Kyiv)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 8 | Gevorg Aleksanyan | 77 kg | 157.5 kg | 185 kg | 340 kg |
| 10 | Arsen Melikyan | 77 kg | 160 kg | 192.5 kg | 337.5 kg |
| 10 | Tigran V. Martirosyan | 85 kg | 162.5 kg | 202.5 kg | 360 kg |
| 11 | Artur Danielyan | 69 kg | 135 kg | 175 kg | 300 kg |
| 14 | Armen Ghazaryan | 69 kg | — | — | 300 kg |
World 2003 World Championships (Vancouver)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 5 | Armen Ghazaryan | 62 kg | 127.5 kg | 165 kg | 292.5 kg |
| 6 | Ashot Danielyan | +105 kg | 190 kg | 240 kg | 430 kg |
| 16 | Tigran Kamalyan | 85 kg | 162.5 kg | 202.5 kg | 352.5 kg |
| 17 | Gevorg Aleksanyan | 85 kg | 160 kg | 195 kg | 350 kg |
| 19 | Artur Danielyan | 69 kg | 130 kg | 175 kg | 305 kg |
| 21 | Hripsime Khurshudyan | 63 kg | 90 kg | 112.5 kg | 202.5 kg |
| DNF | Arsen Melikyan | 77 kg | 162.5 kg | — | — |
| DNF | Rafik Chakhoyan | 105 kg | 177.5 kg | — | — |
European 2003 European Championships (Loutraki)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 🥈 | Ashot Danielyan | +105 kg | — | — | — |
World 2002 World Championships (Warsaw)
| # | Athlete | Class | Snatch | C&J | Total |
|---|---|---|---|---|---|
| 7 | Artur Danielyan | 62 kg | 135 kg | 167.5 kg | 290 kg |
